| barley (Hordeum vulgare) | |
| Lacey | 13, 19 |
| Robust | 13, 19 |
| bean, dry (Phaseolus vulgaris) | |
| Rogers ‘331’ navy | 37 |
| corn, field (Zea mays) | 181 |
| Asgrow 715 | 82 |
| Dekalb 6019RR | 53, 75, 78, 80, 93, 169 |
| Dekalb DKC4710 | 91 |
| Dekalb DKC 50-20 | 55 |
| DeKalb DKC 51-45RR | 62, 89 |
| Dekalb DKC 53-34 | 49, 58, 60, 65, 84, 172 |
| Dekalb DKC 60-17 RR | 178 |
| Garst 8575 | 51, 112 , 176 |
| NK N43M9 YGCB | 98 |
| Pioneer 3367 | 39 |
| Pioneer 33P65 RR | 102, 106, 108, 110, 183 |
| Pioneer 33P71 CL | 104 |
| Pioneer 35Y62 | 43, 69, 73 |
| Pioneer 35Y67 LL | 202 |
| Pioneer 38H69 | 46, 96, 100, 114, 116, 118, 120, 205 |
| corn, sweet (Zea mays) | |
| GH 2042 | 8 |
| GH 2547 | 6 |
| Jubilee | 6 |
| sorghum, grain (Sorghum bicolor) | |
| Dekalb DK53 | 30, 33 |
| soybean (Glycine max) | 132 |
| Asgrow 2703 | 122, 153, 185 |
| Asgrow 3305 | 142, 151 |
| Asgrow AG 3905 RR | 127 |
| Asgrow AG 4403 RR | 149, 189, 194, 199 |
| Asgrow AG 4603 RR | 127 |
| Dairyland ‘DM5-64" | 145 |
| DeKalb 3852 | 138, 147 |
| Garst 1827 RR/STS | 125, 155, 157, 159, 161, 163, 165, 167 |
| NK S43-B1 RR | 134 |
| Pioneer 33B15 | 140 |
| Pioneer 93M90 | 136 |
| sunflower (Helianthus annuus) | |
| Mycogen ‘8N429CL’ | 35 |
| wheat, hard red (Triticum aestivum) | |
| Alsen | 13, 19, 26, 28 |
| Banton | 13, 19 |
| Briggs | 13, 19 |
| Freyr | 13, 19 |
| Granger | 13, 19 |
| Granite | 13, 19 |
| HJ98 | 13, 19 |
| Knudson | 13, 19 |
| Oklee | 13, 19 |
| Steele | 13, 19 |
| Ulen | 13, 19 |
| Walworth | 24 |