Evaluation of the perfromance of KIH-485 for weed control in field corn at Rochester, MN in 2005. | page 98 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | NK N43M9 YGCB |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| ERBVI | Eriochloa villosa | cupgrass, woolly |
| Herbicides: | |
|---|---|
| acetochlor&MON 4660 | Harness |
| atrazine | Aatrex |
| dicamba | Clarity |
| KIH-485 | KIH-485 |
| s-metolachlor&benoxacor | Dual II Magnum |