Evaluation of the performance of KIH-485 for weed control in field corn at Potsdam, MN in 2005. | page 96 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 38H69 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| acetochlor&MON 4660 | Harness |
| atrazine | Aatrex |
| dicamba | Clarity |
| KIH-485 | KIH-485 |
| s-metolachlor&benoxacor | Dual II Magnum |