Rimsulfuron plus glyphosate one pass and rimsulfuron-based two pass programs in corn, Ames, IA, 2005. | page 84 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 53-34 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| acetochlor&atrazine&MON 4660 | Harness Xtra |
| acetochlor&MON 4660 | Harness |
| atrazine | Aatrex Nine-O |
| dicamba | Clarity |
| glyphosate | Roundup WeatherMax |
| mesotrione | Callisto |
| nicosulfuron&rimsulfuron | Steadfast |
| rimsulfuron | Matrix |
| rimsulfuron&thifensulfuron | Basis |
| s-metolachlor&atrazine&benoxacor | Cinch ATZ |
| thifensulfuron | Harmony GT |