Comparisons of residual and non-residual herbicide systems in glyphosate-resistant corn. Urbana, Illinois. 2005. | page 82 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Asgrow 715 |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| PHBPU | Ipomoea purpurea | morningglory, tall |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| acetochlor&atrazine&glyphosate | Fieldmaster |
| atrazine&s-metolachlor&glyphosate | Expert |
| dicamba&atrazine | Marksman |
| dicamba&diflufenzopyr&nicosulfuron | Celebrity Plus |
| dimethenamid-P&atrazine | Guardsman Max |
| glyphosate | Roundup WeatherMax |
| isoxaflutole | Balance Pro |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lexar |