Evaluation of glyphosate programs in corn II. | page 78 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb 6019RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMAPA | Amaranthus palmeri | amaranth, Palmer |
| HELAN | Helianthus annuus | sunflower, common |
| SETVI | Setaria viridis | foxtail, green |
| Herbicides: | |
|---|---|
| acetochlor&atrazine&MON 4660 | Harness Xtra |
| acetochlor&atrazine&MON 4660 | Degree Xtra |
| flufenacet | Define |
| glyphosate | Roundup OriginalMax |
| glyphosate | Touchdown Total |
| isoxaflutole | Balance Pro |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |