Evaluation of weed control programs in grain sorghum. | page 33 |
| Crop: | ||
|---|---|---|
| sorghum, grain | Sorghum bicolor | Dekalb DK53 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMAPA | Amaranthus palmeri | amaranth, Palmer |
| HELAN | Helianthus annuus | sunflower, common |
| SETVI | Setaria viridis | foxtail, green |
| Herbicides: | |
|---|---|
| acetochlor&atrazine&MON 4660 | Harness Xtra |
| atrazine | Aatrex Nine-O |
| dimethenamid-P&atrazine | Guardsman Max |
| mesotrione | Callisto |
| quinclorac | Paramount |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |