Evaluation of the performance of adjuvant/depostion aids with glufosinate in field corn at Potsdam, MN in 2005. | page 205 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 38H69 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| atrazine | Cornbelt Atrazine |
| Cornbelt N-Tense | Cornbelt N-Tense |
| glufosinate | Liberty |
| One-AP XL | One-Ap XL |
| WC045 | WC045 |