Fall applied soybean trial. | page 189 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 4403 RR |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CAPBP | Capsella bursa-pastoris | shepherds purse |
| CERVU | Caryophyllaceae vulgatum | chickweed, mouseear |
| CHEAL | Chenopodium album | lambsquarters, common |
| LAMAM | Lamium amplexicaule | henbit |
| PANDI | Panicum dichotomiflorum | panicum, fall |
| POAAN | Poa annua L. | bluegrass, annual |
| RANAB | Ranunculaceae abortivus | buttercup, smallflower |
| SETFA | Setaria faberi | foxtail, giant |
| STEME | Stellaria media | chickweed, common |
| Herbicides: | |
|---|---|
| chlorimuron | Classic |
| chlorimuron&sulfentrazone | Canopy XL |
| cloransulam | Firstrate |
| flumioxazin | Valor |
| glyphosate | Roundup WeatherMax |
| simazine | Princep |
| sulfentrazone | Authority |