Evaluation of clethodim1, 2 products tank mixed with thifensulfuron for the control of wild proso millet, common lambsquarters, and velvetleaf in soybean at Potsdam, MN in 2005. | page 155 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Garst 1827 RR/STS |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| clethodim | Select (HF) |
| clethodim | V-10137 |
| thifensulfuron | Harmony GT |