Glyphosate combinations for postemergence weed control in soybean. Urbana, Illinois. 2005. | page 142 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow 3305 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| PHBPU | Ipomoea purpurea | morningglory, tall |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| 2,4-DB | Butyrac |
| carfentrazone | Aim |
| chlorimuron | Classic |
| clethodim | Select |
| flumiclorac | Resource |
| glyphosate | Roundup Original |
| imazamox | Raptor |
| pyraflufen | ET |
| thifensulfuron | Harmony GT |