Preemergence applied KIH-485, s-metolachlor & benoxacor, KIH-485 & atrazine, and s-metolachlor & atrazine & benoxacor for weed control in corn, Ames, IA, 2004. | page 90 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 53-34 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETSS | Setaria species | foxtail, species |
| Herbicides: | |
|---|---|
| KIH-485 | KIH-485 |
| KIH-485&atrazine | KIH-485&atrazine |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
| s-metolachlor&benoxacor | Dual II Magnum |