Evaluation of shattercane control with KIH-485. | page 85 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 34N42 LL |
| Weeds: | ||
|---|---|---|
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| SORVU | Sorghum bicolor | shattercane |
| Herbicides: | |
|---|---|
| acetochlor&MON 4660 | Harness |
| atrazine | Aatrex |
| KIH-485 | KIH-485 |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
| s-metolachlor&benoxacor | Dual II Magnum |