Performance of glyphosate products when applied under adverse weather conditions in field corn at Potsdam, MN in 2004. | page 81 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 37R70 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| dicamba&diflufenzopyr | Distinct |
| glyphosate | ClearOut 41 Plus |
| glyphosate | Glyphomax Plus |
| glyphosate | Glystar Plus |
| glyphosate | Roundup Original Max |
| glyphosate | Roundup WeatherMax |
| glyphosate | Touchdown IQ |
| mesotrione | Callisto |