Comparison of glyphosate programs in field corn at Rochester, MN in 2004. | page 67 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 47-10 |
| corn, field | Zea mays | Garst NE-839 IT |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| dicamba | Clarity |
| dicamba&atrazine | Marksman |
| dicamba&diflufenzopyr | Distinct |
| dimethenamid-P | Outlook |
| glyphosate | Roundup Original |
| glyphosate | Roundup WeatherMax |
| imazethapyr&imazapyr | Lightning |