Winter annual weed control in glyphosate resistant corn. | page 178 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 60-17 RR |
| Weeds: | ||
|---|---|---|
| ALLVI | Allium vineale | garlic, wild |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CERVU | Caryophyllaceae vulgatum | chickweed, mouseear |
| CHEAL | Chenopodium album | lambsquarters, common |
| HORPU | Hordeum pusillum | barley, little |
| RANAB | Ranunculaceae abortivus | buttercup, smallflower |
| STEME | Stellaria media | chickweed, common |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| chlorimuron | Classic |
| chlorimuron&sulfentrazone | Canopy XL |
| glyphosate | Roundup WeatherMax |
| simazine | Princep |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
| sulfentrazone | Authority |