Weed control in no-till corn. | page 168 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 60-19 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| HELAN | Helianthus annuus | sunflower, common |
| LACSE | Lactuca serriola | lettuce, prickly |
| LAMAM | Lamium amplexicaule | henbit |
| THLAR | Thlaspi arvense | pennycress, field |
| Herbicides: | |
|---|---|
| 2,4-D ester | 2,4-D Ester |
| acetochlor&atrazine&glyphosate | Fieldmaster |
| atrazine | Aatrex |
| atrazine | Aatrex Nine-O |
| atrazine&s-metolachlor&glyphosate | Expert |
| carfentrazone | Aim EW |
| glyphosate | Roundup WeatherMax |
| isoxaflutole | Balance Pro |
| mesotrione | Callisto |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |