Comparison of sequential two-pass and single-pass herbicide systems with glyphosate and conventional herbicide programs for weed control in soybean at Potsdam, MN in 2004. | page 142 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Pioneer 92-M00 |
| Weeds: | ||
|---|---|---|
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| PANMI | Panicum miliaceum | millet, wild-proso |
| Herbicides: | |
|---|---|
| cloransulam | Firstrate |
| fluazifop-P&fenoxaprop | Fusion |
| flumetsulam | Python |
| fomesafen&adjuvant | Flexstar |
| glyphosate | Roundup WeatherMax |
| glyphosate | Touchdown Total |
| s-metolachlor&metribuzin | Boundary |
| sulfentrazone | Authority |
| sulfentrazone&cloransulam | Gauntlet (co-pack) |
| thifensulfuron | Harmony GT |