KIH-485 preemergence weed control in field corn at Perry, Illinois. | page 100 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Asgrow 715 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| CHEAL | Chenopodium album | lambsquarters, common |
| DATST | Datura stramonium | jimsonweed |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| KIH-485 | KIH-485 60 WG |
| KIH-485&atrazine | KIH ATZ-B |
| KIH-485&atrazine | KIH ATZ-C |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
| s-metolachlor&benoxacor | Dual II Magnum |