Performance of nicosulfuron&rimsulfuron plus NIS and s-metolachlor&atrazine&mesotrione&CGA-154281 plus NIS applied with and without AMS for weed control in corn at Rochester, MN 2003. | page 119 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Pioneer 37-H27 |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| ERBVI | Eriochloa villosa | cupgrass, woolly |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| atrazine&mesotrione&s-metolachlor&CGA-154281 | Lumax |
| atrazine&s-metolachlor&CGA-154281 | Cinch ATZ |
| mesotrione | Callisto |
| mesotrione&s-metolachlor&atrazine&CGA-154281 | Lumax |
| nicosulfuron&rimsulfuron | Steadfast |
| rimsulfuron&nicosulfuron | Steadfast |
| s-metolachlor&atrazine&CGA-154281 | Cinch ATZ |
| s-metolachlor&atrazine&mesotrione&CGA-154281 | Lumax |