Weed control with nicosulfuron and rimsulfuron in corn at Lamberton, MN in 2002. | page 111 |
| Objective: |
|---|
| The objective of this study was to evaluate various rates of nicosulfuron tank-mixed with rimsulfuron for annual grass and annual broadleaf weed control in corn. |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Mycogen 4150LL |
| Weeds: | ||
|---|---|---|
| AMARE | Amaranthus retroflexus | pigweed, redroot |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETLU | Setaria glauca | foxtail, yellow |
| Herbicides: | |
|---|---|
| atrazine | AAtrex |
| dicamba | Clarity |
| mesotrione | Callisto |
| nicosulfuron | Accent |
| rimsulfuron |